AMNet's global backbone connects regional hubs across the Americas, Europe, Middle East, South Asia, Asia-Pacific and Africa — with diverse, redundant inter-hub routes and 400+ Gbps of total capacity.
Regional hubs interconnected with active routes — animated paths show live traffic flows between PoPs.
All sites offer cross-connects to the AMNet backbone. Contact us to confirm capacity and turn-up timelines at your nearest PoP.
| Location | Type | Services | Status |
|---|---|---|---|
| New York, USA | Regional Hub — Americas | HubIP TransitColoCDNMPLSVoIP | ● Active |
| London, UK | Regional Hub — Europe | HubIP TransitColoCDNMPLSVoIP | ● Active |
| Frankfurt, Germany | Edge PoP — Europe | IP TransitCDNMPLS | ● Active |
| Dubai, UAE | Regional Hub — Middle East | HubIP TransitColoCDNMPLSVoIP | ● Active |
| Mumbai, India | Edge PoP — South Asia | IP TransitCDNMPLS | ● Active |
| Singapore | Regional Hub — Asia-Pacific | HubIP TransitColoCDNMPLSVoIP | ● Active |
| Hong Kong | Edge PoP — Asia-Pacific | IP TransitCDN | ● Active |
| Johannesburg, RSA | Regional Hub — Africa | HubIP TransitCDNMPLSVoIP | ● Active |
AMNet maintains an open peering policy at all regional hubs and is open to bilateral peering at edge PoPs subject to capacity. Cross-connects turn up in 5 business days at any AMNet site.
Share your location and requirements — our network team will confirm available capacity and turn-up timelines.